Don't pay so you can read it. Pay so everyone can!

Don't pay so you can read it.
Pay so everyone can!

Top 40: tax flipside of the big bad banks

by Michael West | May 27, 2018 | Finance & Tax

The biggest taxpayer in Australia is Commonwealth Bank, which showered the national coffers with an humongous $9.3 billion over three years. Between them, the Big Four banks recorded $31 billion in tax payable.

These are not the “best” taxpayers. That prize goes to Platinum Asset Management, followed by the ASX and Magellan – as revealed yesterday in the Top 40 Tax Heroes chart which is calculated on tax paid per dollar of income.

But they are the biggest taxpayers, thanks to the sheer size of their income. It is a perverse truth, perhaps unpalatable for many, that the profits arising from the systemic corruption by the banks and AMP on display at the Royal Commission, has delivered a boost to the budget.

It is also ironic that, despite noisy calls by the business lobby for a cut in the tax rate from 30 per cent to 20 per cent, none of the banks actually pays the full statutory rate of 30 per cent anyway.

Nonetheless, at least as far as funding public services via their income tax goes, the banks have undeniably, in the parlance of footy commentary, “Done good”.

As the government struggles to get its corporate tax cuts package through parliament it is worth noting that, although the banks are the biggest taxpayers in the country by sector, they are also underpinned by taxpayers.

Edit
Pos. Name 3 Year
Total Income
3 Year
Taxable Income
Margin 3 Year
Tax Payable
Tax Rate
1 Commonwealth Bank 130,098,147,049 32,036,566,931 24.62% 9,270,367,013 28.94%
2 Westpac 113,112,156,753 29,666,147,913 26.23% 8,248,758,970 27.81%
3 NAB 133,385,585,841 35,976,839,573 26.97% 7,376,786,533 20.50%
4 BHP Billiton 100,246,936,137 25,358,972,713 25.30% 6,994,994,601 27.58%
5 Rio Tinto 92,629,765,393 25,097,256,421 27.09% 6,834,252,365 27.23%
6 ANZ 89,157,820,812 25,081,295,190 28.13% 6,008,715,534 23.96%
7 Telstra 79,657,130,730 17,931,088,838 22.51% 5,192,591,311 28.96%
8 Wesfarmers 199,467,164,431 10,384,670,980 5.21% 2,982,555,924 28.72%
9 Woolworths 148,574,353,254 8,126,850,222 5.47% 2,306,487,227 28.38%
10 AMP 90,098,415,016 17,198,630,259 19.09% 1,643,415,167 9.56%
11 Suncorp Group 47,012,368,193 5,519,386,477 11.74% 1,400,209,772 25.37%
12 Woodside Petroleum 21,841,063,013 6,348,672,698 29.07% 1,211,141,717 19.08%
13 Fortescue Metals Group 30,458,930,618 4,327,803,967 14.21% 1,144,621,465 26.45%
14 Japan Australia LNG 6,725,536,535 3,859,278,273 57.38% 1,138,539,380 29.50%
15 Shell Energy Holdings 47,472,892,761 5,523,388,500 11.63% 1,116,515,536 20.21%
16 Robe River Mining Co Pty 6,394,032,282 3,591,168,597 56.16% 1,076,340,221 29.97%
17 Future Fund Investment 6,519,116,236 3,422,393,214 52.50% 1,005,400,277 29.38%
18 Bechtel Australia 27,008,015,225 3,220,722,140 11.93% 966,216,642 30.00%
19 Hancock Prospecting 7,084,205,183 3,245,644,725 45.82% 964,709,442 29.72%
20 BP Regional Australasia 78,329,415,304 3,762,109,825 4.80% 924,811,806 24.58%
21 Mitsui & Co. (Australia) 16,886,453,583 4,163,484,858 24.66% 855,306,096 20.54%
22 Singapore Telecom Australia 26,745,939,496 2,860,313,389 10.69% 783,558,875 27.39%
23 British American Tobacco 11,032,060,353 2,555,969,017 23.17% 762,494,971 29.83%
24 Alcoa Of Australia 11,856,995,546 2,156,772,694 18.19% 633,264,481 29.36%
25 Cimic Group 41,292,632,541 2,246,660,126 5.44% 577,761,113 25.72%
26 QBE Insurance Group 20,490,984,168 2,097,548,265 10.24% 556,422,563 26.53%
27 Philip Morris (Australia) 9,354,037,151 1,770,195,356 18.92% 531,058,606 30.00%
28 AGL Energy 32,761,470,212 1,752,370,140 5.35% 519,707,123 29.66%
29 ASX 2,583,512,851 1,723,701,533 66.72% 504,230,137 29.25%
30 Macquarie Group 26,984,201,514 2,697,730,306 10.00% 489,795,363 18.16%
31 Bendigo And Adelaide Bank 9,801,120,031 1,697,003,185 17.31% 484,471,686 28.55%
32 Burrup Facilities Company 3,693,442,392 1,555,193,438 42.11% 465,859,269 29.96%
33 Allianz Australia 12,745,261,014 1,658,163,163 13.01% 462,352,148 27.88%
34 Ramsay Health Care 12,196,785,993 1,513,753,837 12.41% 449,365,303 29.69%
35 Toyota Motor Corporation 30,798,509,099 1,577,163,375 5.12% 444,297,599 28.17%
36 Nippon Steel & Sumitomo Metal 2,880,821,296 1,494,519,889 51.88% 444,156,404 29.72%
37 Insurance Australia Group 42,774,646,313 2,552,917,646 5.97% 429,038,603 16.81%
38 Insurance Manufacturers 10,345,972,784 1,352,533,986 13.07% 394,333,788 29.16%
39 Bank Of Queensland 7,156,401,982 1,292,485,369 18.06% 380,877,771 29.47%
40 Crown Resorts 11,115,430,162 1,243,639,440 11.19% 357,317,466 28.73%

The question should therefore be asked, why should taxpayers present them with the gift of a 16 per cent cut in the tax rate (30 per cent to 25 per cent is not a 5 per cent cut as often described by tax-cut proponents) when they are so fabulously profitable, protected by sovereign guarantee and so often engaged in criminal behaviour?

Arguably, Wesfarmers (Coles) and Woolworths – although ranking below the banks and the two biggest mining companies at #8 and #9 are better taxpayers.

If you look at their profit margins of 5.2 per cent and 5.5 per cent respectively and then look at the profitability of the banks, whose margins are roughly five times fatter, it is clear that the supermarket duo is in a far tougher environment in terms of logistics, costs and competition. There is a huge difference between making 5c and 27c for every dollar of revenue. The supermarkets are by far the two biggest companies in terms of total income.

An element of “social licence to operate” also shines through in these rankings. You see it in the good-tax-paying by the banks and by the two top Australian miners but also in the tobacco companies, Philip Morris and BAT which – if state excises and licence fees were included would rank near the top.

In any case, there is a stark behavioural contrast between the companies on these rankings and the Top 40 Tax Dodgers chart where the typical approach to paying tax is “offshoring profits and onshoring costs”.

Multinational expenses: it’s all show

The disparities also shine through at the entity level where we find domestic oil and gas player Woodside at #12 on Top Taxpayers whereas, thanks to their massive loans to related parties offshore, US oil majors Exxon and Chevron pay no tax.

Exxonmobil Australia Pty Ltd

The heavy-hitters chart also shows the challenges which relentlessly confront the Tax Office. Although BHP and Rio rank at #4 and #5 respectively – paying $14 billion between them over the three years – they are perennially on the hunt for avoidance schemes. And because they are so big, this counts.

In May 2015, BHP admitted to the Senate committee inquiry on corporate  tax avoidance that it had overstated its tax paid for 2014 by $800 million. Both the resources majors and our #1 on the Tax Dodgers chart, Glencore, have been investigated for their Singapore “marketing hubs” – offshore entities designed to buy commodities on the cheap from Australia before jacking the price up for the final buyers.

Glencore Investment Pty Limited

The contrasts are everywhere within sectors. While Crown Resorts sneaks in at #40 on the top taxpayers list, William Hill and a slather of foreign bookmakers are aggressive tax dodgers. AGL is on the heavy-hitters list but EnergyAustralia is #2 on Tax Dodgers and BG #25.

In cars, Toyota is good but Holden and Ford pay no tax. In infrastructure CIMIC (the old Leighton Holdings makes the top taxpayers list while Broadspectrum, which ran offshore detention camps for government, ranks #15 on Tax Dodgers.

BROADSPECTRUM LIMITED

Conspicuously absent from the top taxpayers chart is Australia’s biggest brewer SAB Miller. Apparently SAB can’t make a profit, and therefore pay any tax, even though it sells reservoirs of beer to Australians.

Sabmiller Australia Pty Ltd

Although the amount of tax they pay is high, very few of this Top 40 actually pay the full statutory rate of 30 per cent. Macquarie averaged 18 per cent over the three years, AMP 9.5 per cent and National Australia Bank 20 per cent.

Thanks to Martin Lowry and to another contacts who prefer not to be named for their invaluable work in sorting the Tax Office data and advising on methodology.

Michael West headshot

Michael West established Michael West Media in 2016 to focus on journalism of high public interest, particularly the rising power of corporations over democracy. West was formerly a journalist and editor with Fairfax newspapers, a columnist for News Corp and even, once, a stockbroker.

Don't pay so you can read it. Pay so everyone can!

Don't pay so you can read it.
Pay so everyone can!

Pin It on Pinterest

Share This