Company | Total Tenders 2015-18 | AEC Amount | Year(s) | Party | Total Income 3 yrs | Tax Payable 3 yrs |
---|---|---|---|---|---|---|
Bae Systems Australia Ltd | $1,339,445,028 | $5,000 | 2001-02 | Liberal | $4,080,795,842 | - |
![]() Lockheed Martin Australia Pty Ltd | $670,649,441 | $3,000 | 2005-06 | Liberal | $998,364,494 | $32,485,189 |
![]() Lockheed Martin Australia P / L | $668,605,425 | - | - | - | - | |
![]() Mss Security Pty Limited | $391,075,603 | - | - | - | - | - |
Airbus Defence And Space GMBH | $365,628,483 | - | - | - | $1,990,886,199 | $36,784,943 |
![]() L-3 Oceania | $360,491,646 | - | - | - | - | - |
Raytheon Aust Pty Ltd | $301,470,645 | $345,050 | 2005-17 | Liberal, Labor | $1,552,486,558 | $134,341,498 |
Thales Australia Limited | $218,451,987 | $67,057 | 2003-16 | Liberal,Labor | $3,555,574,920 | $76,215,732 |
![]() Chemring Australia Pty Ltd | $213,127,224 | - | - | - | - | - |
Nato Seasparrow Surface | $178,013,484 | - | - | - | - | - |
Boeing Company, The DDA Boeing Div | $170,266,849 | $6,500 | 1998-01 | Liberal | $3,350,762,676 | $40,742,689 |
Australian Defence Apparel | $148,421,072 | - | - | - | - | - |
![]() Cea Technologies Pty Ltd | $135,036,085 | - | - | - | - | - |
Atlantic & Peninsula Australia | $128,001,569 | - | - | - | - | - |
Thales | $127,887,552 | - | - | - | $3,555,574,920 | $76,215,732 |
Nato Seasparrow Surface Missile Sys | $114,019,130 | - | - | - | - | - |
![]() Saab Australia Pty Ltd | $109,126,573 | $13,200 | 2012-17 | Labor | $377,709,077 | $14,649,556 |
The Boeing Co | $108,248,000 | - | - | - | - | - |
Boeing Defence Australia Ltd | $107,092,683 | - | - | - | - | - |
![]() Nioa Trading | $100,288,735 | - | - | - | - | - |
Aegis Defence Services Limited | $81,424,836 | - | - | - | $388,382,443 | $4,729,182 |
Boeing Company, The DBA Boeing Div | $78,542,249 | - | - | - | - | - |
![]() Indra Australia Pty Limited | $74,004,491 | - | - | - | - | - |
Lockheed Martin Australia | $73,003,667 | - | - | - | - | - |
Elbit Systems Of Australia Pty Ltd | $71,851,537 | $1,100 | 2014-15 | Labor | - | - |
![]() Craig International Ballistics Pty | $70,277,698 | - | - | - | - | - |
![]() Technology Service Corporation | $68,388,590 | - | - | - | - | - |
![]() Nioa Nominees Pty Limited | $65,262,616 | - | - | - | - | - |
Raytheon Canada Limited DBA Elcan O | $63,985,017 | - | - | - | - | - |
![]() Eurotorp | $55,030,329 | - | - | - | - | - |
Michael West established Michael West Media in 2016 to focus on journalism of high public interest, particularly the rising power of corporations over democracy. West was formerly a journalist and editor with Fairfax newspapers, a columnist for News Corp and even, once, a stockbroker.