Tax Dodgers List – 2018
© Michael West Media
Ranking | Company | Total Income | Taxable Income | Margin | Tax Payable | Tax Rate |
---|---|---|---|---|---|---|
1 | GLENCORE INVESTMENT PTY LIMITED | $27,929,635,183 | $108,107,993 | 0.39% | 0 | 0.00% |
2 | EXXONMOBIL AUSTRALIA PTY LTD | $24,810,160,190 | 0 | 0.00% | 0 | 0.00% |
3 | ENERGY AUSTRALIA HOLDINGS LIMITED | $23,901,332,940 | $51,800,099 | 0.22% | 0 | 0.00% |
4 | MITSUBISHI DEVELOPMENT PTY LTD | $14,169,387,361 | 0 | 0.00% | 0 | 0.00% |
5 | VIRGIN AUSTRALIA HOLDINGS LIMITED | $13,318,353,000 | 0 | 0.00% | 0 | 0.00% |
6 | VODAFONE HUTCHISON AUSTRALIA PTY LTD | $11,831,941,032 | 0 | 0.00% | 0 | 0.00% |
7 | SANTOS LIMITED | $11,222,883,109 | $27,340,938 | 0.24% | $3,147,975 | 11.51% |
8 | GENERAL MOTORS AUSTRALIA LIMITED | $10,357,307,070 | 0 | 0.00% | 0 | 0.00% |
9 | BHCA PTY LIMITED | $9,914,941,527 | $37,131,398 | 0.37% | 0 | 0.00% |
10 | GRAINCORP LIMITED | $9,728,771,192 | $29,941,833 | 0.31% | $4,652,945 | 15.54% |
11 | BNP PARIBAS | $9,319,136,945 | 0 | 0.00% | 0 | 0.00% |
12 | POMI PTY LIMITED | $9,230,497,423 | $1,323,847 | 0.01% | $397,154 | 30.00% |
13 | FLETCHER BUILDING (AUSTRALIA) PTY LTD | $8,730,475,619 | $35,968,543 | 0.41% | $5,703,073 | 15.86% |
14 | PEABODY AUSTRALIA HOLDCO PTY LTD | $8,678,625,132 | 0 | 0.00% | 0 | 0.00% |
15 | BROADSPECTRUM LIMITED | $8,616,335,336 | $16,065,803 | 0.19% | 0 | 0.00% |
16 | CHEVRON AUSTRALIA HOLDINGS PTY LTD | $8,262,405,590 | 0 | 0.00% | 0 | 0.00% |
17 | FORD MOTOR COMPANY OF AUSTRALIA LTD | $8,262,405,590 | 0 | 0.00% | 0 | 0.00% |
18 | CITIC RESOURCES AUSTRALIA PTY LTD | $7,876,392,114 | 0 | 0.00% | 0 | 0.00% |
19 | SABMILLER AUSTRALIA PTY LTD | $7,726,971,392 | 0 | 0.00% | 0 | 0.00% |
20 | PUMA ENERGY (AUSTRALIA) HOLDINGS PTY LTD | $7,323,761,858 | 0 | 0.00% | 0 | 0.00% |
21 | NISSAN MOTOR CO (AUSTRALIA) PTY LTD | $7,255,251,607 | $22,471,232 | 0.31% | $476.00 | 0.00% |
22 | SPOTLESS GROUP HOLDINGS LIMITED | $7,231,123,102 | $12,613,537 | 0.17% | 0 | 0.00% |
23 | AMCOR LIMITED | $7,055,763,985 | $17,362,193 | 0.25% | 0 | 0.00% |
24 | ERM POWER LIMITED | $6,945,455,014 | $27,148,318 | 0.39% | $7,782,313 | 28.67% |
25 | BG INTERNATIONAL (AUS) PTY LIMITED | $6,770,646,727 | 0 | 0.00% | 0 | 0.00% |
26 | HEALTHSCOPE LTD | $6,651,396,744 | $11,652,500 | 0.18% | 0 | 0.00% |
27 | AGRIUM SP HOLDINGS PTY LIMITED | $6,533,277,462 | $13,138,092 | 0.20% | 0 | 0.00% |
28 | FOOD INVESTMENTS PTY LTD | $6,412,825,690 | $16,750,045 | 0.26% | 0 | 0.00% |
29 | ING BANK NV (SYDNEY BRANCH) | $6,275,430,862 | $15,641,277 | 0.25% | $4,692,331 | 30% |
30 | MITSUBISHI MOTORS AUSTRALIA | $6,195,436,833 | $1,912,529 | 0.03% | 0 | 0.00% |
31 | FOXTEL CABLE TELEVISION PTY LIMITED | $6,006,084,503 | 0 | 0.00% | 0 | 0.00% |
32 | HYDROX HOLDINGS LIMITED | $5,722,736,905 | 0 | 0.00% | 0 | 0.00% |
33 | UGL LIMITED | $5,640,219,909 | 0 | 0.00% | 0 | 0.00% |
34 | NEW ZEALAND MILK (AUSTRALASIA) PTY LTD | $5,623,430,259 | $2,598,710 | 0.05% | 0 | 0.00% |
35 | MIRVAC LIMITED | $5,486,283,493 | $19,687,339 | 0.36% | 0 | 0.00% |
36 | TRAVELEX AUSTRALIA HOLDINGS PTY LTD | $5,335,790,513 | $12,106,543 | 0.23% | $3,429,912 | 28.33% |
37 | VENNOR INVESTMENTS PTY LTD | $5,204,621,539 | 0 | 0.00% | 0 | 0.00% |
38 | CSR LIMITED | $5,190,938,106 | 0 | 0.00% | 0 | 0.00% |
39 | SWISS RE AUSTRALIA LIMITED | $5,188,023,218 | $3,052,247 | 0.06% | 0 | 0.00% |
We are counting down the Top 40 Tax Dodgers. There are now three years of tax transparency data published by the Tax Office and we have used this data to work out which of Australia’s largest companies have paid the least tax, or no tax, on the highest incomes.
For large corporations, and in particular, multinationals, the main steps in avoiding tax are made by eliminating as much taxable income as possible; usually by sending it offshore in interest on loans, “service” fees or other payments to foreign associates. So, we have set a threshold. We have included only those companies which managed to wipe out 99.5 per cent or more of their taxable income over three years.
Qantas, therefore, is not on this list. Although it made $46 billion total income and paid zero tax over the three years, the airline had made large losses which were offset against profits. Many large corporations which have paid zero tax in ATO data, have legitimately made losses and have therefore built up “tax shelter”.
Many others however, such as ExxonMobil and EnergyAustralia, are on the list as they managed to eliminate all or most of their taxable income by “debt-loading” or other means of aggressive tax avoidance.
In response to the censorship scandal which has engulfed the ABC in recent days as the government sought to muzzle its corporate tax coverage, the Tax Office put out a useful statement on its transparency data.
Notable tax avoiders such as Google, eBay, Booking.com, Expedia and other digital giants are not on this list, not yet. They don’t even recognise income earned here; instead, they book Australian revenue directly to their associates offshore. They will be ranked in due course.
In this, the first iteration of michaelwest.com.au corporate tax rankings, we are going purely on the Tax Office data. These rankings are an organic process however and, as we consult with a council of advisers, they will change over time. We will also publish a list of Australia’s best corporate taxpayers, those companies who contribute most to the country in which they operate.
The Tax Office data is by no means perfect. In many cases, there are multiple entities with the same ultimate offshore parent reporting. One entity may pay zero tax, another may pay at the statutory 30 per cent rate. We endeavour to be fair in our reporting to recognise these issues.
The data also recognises trusts as well as companies. For trusts, it is the members (investors) rather than the trust who are required to pay the tax. In many cases however it is fair to recognise trust structures as tax avoidance structures as tax is often the main reason these vehicles have been structured via trusts.
Companies are welcome to debate their rankings or to touch base to clarify or defend their tax practices. We will append or link these submissions.
The data used in our analysis has been obtained from the Australian Taxation Office and is available under tax transparency legislation.
[ Click to find out more ]